Samsung Tab A SM-T290 Black 32Gb – Refurbished – Good
Condition:
This item is Refurbished. The item is in Good condition, It may have many scratches, scruffs, blemishes or dents on it. Condition of the device is 5-6/10 But this doesn’t affect the functionality of the device, nothing that cannot be covered by a protective case. It may come in generic box with aftermarket accessories. Sold by a Canadian retailer. Ships from Windsor, ON.
Like New: Just like new! Inspected to be in a pristine condition.
Very Good: Minor scratches or scuffs on the body or screen. There may be very small dents on the body. The imperfections cannot be noticed unless observed carefully.
Good: Scuffs and scratches are visible and prominent. The device is in full working condition and tested at our facility. The imperfections can be covered with a case.
Description:
- Minimum bezel; Maximum view: Designed with a minimized bezel, giving you more room to view your favorite content in a slim, comfortable form; The premium metallic finish and lightweight design make it easy to use around the house or on the go
- Entertainment ready: An 8.0 inches display immerses you in content, and dual speakers deliver spacious surround sound
- Binge ready Battery: Browse, watch or shop for up to 13 hours on a full charge
- Room for everything: Keep your favorite songs, photos or videos, thanks to 32GB of built in memory; Plus expand your storage up to 512GB anytime with a Micro SD card
Brand | Samsung |
---|---|
Manufacturer | Samsung |
Series | Samsung Galaxy Tab A 8.0″ |
Colour | Black |
Item Height | 8.27 Inches |
Item Width | 4.9 Inches |
Standing screen display size | 8 Inches |
Screen Resolution | 1280 x 800 pixels |
Resolution | 1280 x 800 Pixels |
Product Dimensions | 0.79 x 12.45 x 21.01 cm; 344.73 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | SM-T290NZKAXAR |
Processor Brand | Qualcomm |
Processor Count | 4 |
RAM Size | 32 GB |
Maximum Memory Supported | 2 GB |
Hard Drive Size | 32 GB |
Graphics Coprocessor | Samsung |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Number of USB 2.0 Ports | 1 |
Rear Webcam Resolution | 8 MP |
Power Source | Battery Powered |
Hardware Platform | Android |
Operating System | Android |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 19.02 Watt Hours |
Lithium Battery Weight | 1.2 Grams |
Number Of Lithium Ion Cells | 1 |
Included Components | Charger |
Manufacturer | Samsung |
Item Weight | 345 g |
There are no reviews yet.