Samsung Tab A SM-T290 Silver 32Gb – Refurbished – Good
Condition:
This item is Refurbished. The item is in Good condition, It may have many scratches, scruffs, blemishes or dents on it. Condition of the device is 5-6/10 But this doesn’t affect the functionality of the device, nothing that cannot be covered by a protective case. It may come in generic box with aftermarket accessories. Sold by a Canadian retailer. Ships from Windsor, ON.
Like New: Just like new! Inspected to be in a pristine condition.
Very Good: Minor scratches or scuffs on the body or screen. There may be very small dents on the body. The imperfections cannot be noticed unless observed carefully.
Good: Scuffs and scratches are visible and prominent. The device is in full working condition and tested at our facility. The imperfections can be covered with a case.
Description:
- 8. 0″ (203. 1mm), Resolution: 1280 x 800 (WXGA), TFT, 16M Color Depth, 5100 mAh battery
- RAM – 2GB, ROM – 32GB, MicroSD (Up to 512GB), Android 9. 0 (Pie), Qualcomm SDM429 Snapdragon 429, Quad-core 2. 0 GHz Cortex-A53
- Rear Camera – 8. 0 MP, Front Camera – 2. 0 MP, Dual Speaker, Bluetooth v4. 2, USB 2. 0, GPS, Glonass, Beidou, Galileo
- Wi-Fi – 802. 11 a/b/g/n 2. 4+5GHz, Wi-Fi Direct, Samsung Kids Home, No SIM Card Supported
- International Model, Does not have US .
Brand | Samsung |
---|---|
Manufacturer | Samsung |
Series | Samsung Galaxy Tab A 8.0″ (2019, WiFi Only) 32GB, 5100mAh Battery, Dual Spe |
Colour | Silver |
Item Height | 4.9 Inches |
Item Width | 0.3 Inches |
Standing screen display size | 8 Inches |
Screen Resolution | 1280×800 |
Resolution | 1280 x 800 |
Product Dimensions | 21.08 x 0.76 x 12.45 cm; 544 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | SM-T290 |
Processor Brand | Allwinner |
Processor Count | 4 |
RAM Size | 2 GB |
Hard Drive Size | 32 GB |
Graphics Coprocessor | Adreno 504 |
Graphics Card Description | Dedicated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11abg, 802.11a/b/g/n, 802.11a |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 2 MP |
Power Source | Battery Powered |
Hardware Platform | Android |
Operating System | Android 9.0 Pie |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 1 |
Included Components | Samsung Galaxy Tab A 8.0″ (2019, WiFi Only) 32GB, 5100mAh Battery, Dual Speaker, SM-T290, International Model (Silver) |
Manufacturer | Samsung |
Item Weight | 544 g |
There are no reviews yet.